Prices in DKK – 2022 | ||
3-star standard cabins | Price per week incl. 5 people | Price per night incl. 2 people* |
01.04-25.06 + 06.08-01.11 | 2,200 | 385 |
25.06-09.07 + 30.07-06.08 | 2,800 | 475 |
09.07-30.07 | 3,400 | 550 |
Remark, the prices is inclusive electricity consumption! | ||
* Extra: DKK 50.00 per person per night. Dog is allowed in standardcabins and LUX1 cabins at a price of dkk 50,- per day. Standard cabins: Well-appointed cabins of 15 m2 which sleep 5 or 6. |
||
See descriptions of the cabins here |