Prices in DKK – 2022 | ||
5-star cabins with bathroom and toilet | Price/week incl. 5 people Lux 1 / Lux 2 |
Price per night incl. 2 people* Lux 1 / Lux 2 |
01.01-18.06 + 20.08-31.12 | 3,250 / 3,850 | 595 / 695 |
18.06-02.07 + 13.08-20.08 | 3,950 / 4,995 | 695 / 795 |
02.07-09.07 + 06.08-13.08 | 4,950 / 5,850 | only whole weeks |
09.07-30.07 | 6,700 / 7,800 | only whole weeks |
30.07-06.08 | 5,800 / 6,800 | only whole weeks |
* Extra: DKK 50,00 per person per night. Dog is allowed in LUX1 cabins and costs dkk 50,- per day | ||
Remark, the prices is inclusive electricity consumption! LUX 1: 25 m2 cabin with bathroom and toilet, sleeps 5. LUX 2: Extra luxury, 30 m2 exciting designer cabin with bathroom and toilet, sleeps 6. |
||
See descriptions of the cabins here: LUX 1See descriptions of the cabins here: LUX 2 |