Prices in DKK – per night | |||
Adults | 100 | ||
Children (2-12 incl.) | 65 | ||
Dog | 20 | ||
Electricity 01.04 -01.10 | 40 | ||
Electricity dkk 10,- per day + electricity “packet” | |||
Pitch charge per day, in DKK | 26.06.-10.08. | Whitsun | Low season |
Standard pitch | 80 | 80 | 0 |
Nos. 177,178,180,181 and 201 to 228 + 237 to 264 | 95 | 80 | 0 |
Outer row facing onto the sea: 229 to 236 and 179,182 | 115 | 80 | 0 |
See prices for Public Holidays here. |